History of Marketeers Carnival Club
Marketeers Carnival Club has a history spanning over 40 years.On the links below is just a small incite to our Carnival Club
Before Marketeers |
The Birth of the Club |
Our 21st Year |
Our 30th Year |
Our 40th Year |
Facts Abouts Marketeers |
How our Red (Rat) Jacket came about |
Past entries
YEAR Road Name | Results B/W | Stage Name | Results B/W |
2005 Showboat | 5th * | 2005 Showboat | 4th |
2004 Platoon | 5th * | Platoon | 4th |
2003 Rock 2003 | 2nd | Glam Rock’s | 6th* |
2002 Year Of The Dragon | 3th | Gung Hay Fat Choy | 6th* |
2001 Next Stop Clown Town | 3th | 2nd | |
2000 Oh No It Isn’t | 2nd | Oh Yes It Is | 1st |
1999 Shazzam | 5th | 3rd | |
1998 Moscow State circus | 3rd | TOBAPUW | 2nd |
1997 Mundo Afrika | 2nd= | Tribal Instinct | 1st |
1996 Cyberstar | 3rd | WATCH THIS SPACE | 3rd |
1995 Jester Laugh | 3rd | “JESTER `NOTHER SHOW” | 2nd |
1994 Spellbound | 5th | 2nd | |
1993 Skullduggery | 2nd= | 1st | |
1992 Clockwork Capers | 4th | MAGICAL MUSICAL TOUR | 4th |
1991 Carnival Parade | 5th | King of Carnival | 3rd |
1990 Rocking Wild | Disqualified | Rocking Wild | 4th |
1989 Land of the Pharaoh’s | 4th | Indiana Jones and the mystery of the black cat | 3rd |
1988 In High Spirits | 3rd | October 31st 1958 | 2nd |
1987 Call of the Indian Spirit | 2nd | Redskins | 2nd |
1986 Seeing is Believing | 2nd | 2nd | |
1985 Just Clowning Around | 1st | 1st | |
1984 Minstrels ’84 | 2nd | Show Stoppers | 1st |
1983 Butterfly Ball | 8th | 2nd | |
1982 Land of Make Believe | 1st | A dream come true | 1st |
1981 Frost Fantasia | 5th | 4th | |
1980 The Old Brigade on Parade | 1st | 4th | |
1979 “Splendour of the Aztecs” | 2nd | 2nd | |
1978 “Horr-ient Express” | 5th | “X.Cert” | 1st |
1977 “Plaktron of Aqualantis” | 2nd | 4th | |
1976 “Xanadu” | 3rd | 3rd | |
1975 “American Roadshow” | 5th | 5th | |
1974 “The arrival of the Sunlords” | 1st | 4th | |
1973 “Bulldog Breed” | 1st | 6th | |
1972 “On the Mississippi” | 3rd | 5th | |
1971 ” Eskimo wondered and Wonderland “ | 8th | 8th | |
1970 “Bridge over the river Kwai” | 3rd | 5th | |
1969 “TOYLAND MEDLEY” | 5th | 5th | |
1968 “SLAVES OF THE LAMP” | 3rd | 7th | |
1967 “IN DAYS OF OLD” | 5th | 3rd | |
1966 “THE RAILWAY PIONEERS” | 5th | 8th | |
1965 “BRAZILIAN CARNIVAL” | 7th | 8th | |
1964 “THE DRUMMER BOYS” | 7th | 4th | |
1963 THE CLUB DISBANDS | N/A | THE CLUB DISBANDS | N/A |
1962 “NEGRO SLAVES” | 9th | 3rd | |
1961 “THE HYSTYMEN” | 7th | 7th | |
1960 “GAY HAWAIIANS” | 5th | 4th |
*All 13 G&F Clubs are now judged 1st to 13th place and this results is where we came in that order and not in own class
Marketeers would like to thank the
CARNIVAL CHRONICLE WEBSITE GROUP
for supplying some of the information on this page
Web Site is hosted by Pipm.com
To find out when this Website has been updated Enter your E-mail
Race Night A great fund raising idea!!